Subscriptions
Subscription Rates 2008
| Region | Institutional rate | Individual rate |
|---|---|---|
| North America, Europe, North-East Asia & Middle East | US$ 599 print vol 14/1-5 + online vol 1-14 |
US$ 125 print only vol 1-14 |
| Australia, New Zealand, China, South & South-East Asia, Pacific, South America and Africa (including 10% GST for Australian subscribers) | AU$ 599 print vol 14/1-5 online vol 1-14 |
AU$ 125 print only vol 1-14 |
- Prices include airmail postage.
- To facilitate online access we require the following information:
- Name and email address of electronic librarian
- User IP address and range - To be eligible for the individual rate a subscription must be delivered to a home address.
- A student discount of 20% is available on the individual rate if proof of eligibility is enclosed with order.
Backsets
| Volume | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| JMO Volume 11/1-2 2005 (print only) | 143.00 | 99.00 | 88.00 | |
| JMO Volume 10/1-2 2004 (print only) | 143.00 | 99.00 | 88.00 | |
| JMO Volume 9/1-3 2003 (print only) | 143.00 | 99.00 | 88.00 | |
| JMO Volume 8/1-2 2002 (print only) | 110.00 | 88.00 | 66.00 | |
| JMO Volume 9/1-2 2001 (print only) | 110.00 | 88.00 | 66.00 | |
| JMO Volume 12/1-3 2006 (print only) | 220.00 | 99.00 | 88.00 |
Special Issues
| Title | Price (inst) | Price (ind) | Price (stud) | |
|---|---|---|---|---|
| Global Service Sector Management | 110.00 | 66.00 | 52.80 | orderform |
| Managing Emotions & Conflict in the Workplace | 99.00 | 55.00 | 49.50 | orderform |
| Re-conceiving the Artful in Management Development and Education | 110.00 | 66.00 | 52.80 | orderform |
| Family Business: Theory & Practice | 110.00 | 66.00 | 52.80 | orderform |
| Achieving Work-Life Balance | 110.00 | 66.00 | 52.80 | orderform |
| Australasian Entrepreneurship | 110.00 | 66.00 | 44.00 | orderform |
| Services Marketing: Linking the Employee-Customer Interface | 110.00 | 66.00 | 52.80 | orderform |
| Corporate Governance: Practice and Process | 110.00 | 66.00 | 52.80 | orderform |
| Profitable Margins: Gender and Diversity Informing Management and Organizational Studies | 110.00 | 66.00 | 52.80 | orderform |
| Sports Management: Social Responsibility, Philanthropy and Entrepreneurship in the Sports Industry | 110.00 | 66.00 | 52.80 | orderform |

eContent Home
